Full list of all 80+ custom enchantments across Mining, Combat, Defense, Archery, and Utility.
Renegade MC features a large collection of custom enchantments that go far beyond what vanilla Minecraft offers. Enchants are divided into categories by the tool they apply to and by rarity.
| Rarity | Colour | Description |
|---|---|---|
| Common | White | Basic enchants, easy to obtain |
| Rare | Blue | Stronger effects, more impactful |
| Legendary | Gold | Powerful and harder to find |
| OP | Red | The strongest enchants in the game |
| Name | Rarity | Max Level | Description |
|---|---|---|---|
| Acrobat | Rare | 3 | Grants passive Jump Boost while holding the pickaxe |
| Aqua Infinity | Rare | 1 | Removes the underwater mining speed penalty |
| Excavator | Rare | 3 | Chance to instantly break all identical ores in a 1-block radius |
| Feed | Common | 3 | Chance to restore hunger when breaking blocks |
| Fortune Boost | Legendary | 3 | Breaking an ore temporarily boosts Fortune by +1 for 5 seconds |
| Haste | Rare | 3 | Passively grants Haste while holding the tool |
| Jackpot | Legendary | 3 | Rare chance to multiply ore drops massively |
| Key Finder | Rare | 3 | Chance to find a crate key while mining ores |
| Lucky | Legendary | 5 | Chance for bonus ore drops when mining |
| Make It Rain | Legendary | 3 | Chance for ore drops to explode into a shower of multiplied items |
| Momentum | Rare | 1 | Sustained mining builds Haste over time; resets after 3s of inactivity |
| No Drop | OP | 2 | Restricts item dropping; at max level drop is fully blocked |
| Ore Magnet | Rare | 3 | Chance to instantly respawn a broken ore 1 tick after mining |
| Ore Radar | Common | 3 | After mining an ore, highlights the nearest ore in range with particles |
| Ore Upgrader | Legendary | 5 | Chance to upgrade the mined ore to the next tier |
| Overload | Legendary | 3 | Activate to double all ore drops while active, at the cost of hunger |
| Prospector | Common | 3 | Chance to highlight the nearest ore in range after mining |
| Reinforced | Legendary | 3 | Reduces pickaxe durability damage significantly |
| Replenish | Common | 3 | Chance to self-repair your tool on block break |
| Mining Reward | Rare | 5 | Boosts your chance to earn mining rewards |
| Shard Discoverer | Legendary | 5 | Chance to find a random enchant shard when mining |
| Spare Change | Rare | 3 | Chance to earn money when mining ores |
| Speed | Rare | 3 | Passively grants Speed while holding the tool |
| Super Breaker | Legendary | 4 | Right-click to activate a powerful Haste boost |
| Unbreakable | OP | 1 | Cancels all durability damage — item will never break |
| XP Collector | Rare | 5 | Bonus tool XP chance on ore break |
| XP Hoarder | Legendary | 2 | Multiplies XP dropped by ores |
| Name | Rarity | Max Level | Description |
|---|---|---|---|
| Berserk | Rare | 3 | Deal more damage the lower your own health is |
| Bleed | Rare | 3 | Chance to cause rapid bleed damage on hit |
| Blind | Rare | 3 | Chance to blind your target on hit |
| Confuse | Common | 3 | Chance to disorient the target with nausea |
| Decapitate | Rare | 3 | Chance to drop a mob's head on kill |
| Disarm | Rare | 3 | Chance to knock the held item out of the target's hand on hit |
| Disarmor | Legendary | 3 | Chance to knock a random armor piece off the target on hit |
| Drain | Rare | 3 | Chance to drain hunger from your target on hit |
| Execute | Rare | 3 | Deals bonus damage to players below 30% health |
| Exposé | Rare | 3 | Chance to strip all beneficial effects from the target |
| Freeze | Rare | 3 | Chance to freeze the target, slowing movement and mining |
| Head Hunter | Legendary | 3 | Chance to drop a player's head on kill |
| Levitation | Rare | 3 | Chance to launch your target into the air on hit |
| Life Steal | Rare | 3 | Chance to steal a portion of damage dealt as health on hit |
| Loan Shark | Legendary | 3 | Steal money from players you kill |
| Mark | Rare | 3 | Marks targets, amplifying all damage they take for 5 seconds |
| Momentum | Rare | 3 | Killing players stacks speed boosts |
| Pick Pocket | Rare | 3 | Chance to steal money from your target on hit |
| Poison | Rare | 3 | Chance to poison your target on hit |
| Rage | Rare | 3 | Consecutive hits on the same player stack bonus damage |
| Shockwave | Rare | 3 | Chance to launch the target into the air |
| Soul Rip | Rare | 3 | Chance to steal XP levels from the target |
| Thunderclap | Rare | 3 | Chance to call lightning that chains to nearby players |
| Name | Rarity | Max Level | Description |
|---|---|---|---|
| Absorption | Rare | 3 | Chance to absorb an incoming hit as temporary hearts |
| Adrenaline | Rare | 3 | When health drops low, gain a burst of speed and resistance |
| Deflect | Rare | 3 | Chance to deflect incoming arrows |
| Ghost | Rare | 3 | Chance to turn invisible when taking damage |
| Guardian | Rare | 3 | Small chance to completely block an incoming hit |
| Hardened | Common | 3 | Reduces fall damage taken (Boots) |
| Ignite | Rare | 3 | Chance to set your attacker on fire when you take damage |
| Iron Will | Legendary | 1 | Once every 5 minutes, survive a lethal hit with 1 heart |
| Lightweight | Rare | 4 | Reduces armor weight, granting Speed while wearing |
| Reflect | Rare | 3 | Chance to reflect a portion of melee damage back at the attacker |
| Regeneration | Rare | 3 | Passively regenerates health while worn |
| Rocket | Rare | 3 | Chance to rocket your attacker into the air when they hit you |
| Self Destruct | Legendary | 3 | On death, chance to trigger a retaliatory explosion |
| Tank | Rare | 3 | Greatly reduces knockback taken from attacks |
| Vampire | Rare | 3 | Heal for a portion of melee damage dealt |
| Withering | Rare | 3 | Chance to apply Wither to your attacker when you take damage |
| Name | Rarity | Max Level | Description |
|---|---|---|---|
| Blind | Rare | 3 | Arrows have a chance to blind the target on hit |
| Chain Lightning | Legendary | 3 | Lightning strikes the target and chains to nearby players |
| Explosive Arrow | Rare | 3 | Arrows explode on impact, dealing area damage |
| Freeze Arrow | Rare | 3 | Arrows freeze targets, slowing movement and mining |
| Homing | Legendary | 3 | Arrows steer toward the nearest enemy |
| Lightning | Legendary | 3 | Arrows have a chance to call down a lightning strike after impact |
| Net | Rare | 3 | Arrows place a cobweb at the target's feet, trapping them |
| Ricochet | Rare | 3 | Arrows bounce to the nearest enemy after the first hit |
| Sniper | Rare | 3 | Arrows deal bonus damage based on distance to target |
| Tranquilizer | Rare | 3 | Chance to tranquilize targets with slowness and nausea |
| Vampiric Arrow | Rare | 3 | Arrows heal the shooter for a portion of damage dealt |
| Weakness | Rare | 3 | Arrows have a chance to apply Weakness to the target on hit |
| Wither Arrow | Rare | 3 | Chance to inflict Wither on the target |
| Name | Rarity | Max Level | Description |
|---|---|---|---|
| Cash Fisher | Rare | 3 | Chance to earn money when catching fish |
| Deep Sea | Legendary | 3 | Rare chance to reel in a deep sea treasure while fishing |
| Lucky Cast | Rare | 3 | Chance to upgrade junk to fish, or fish to treasure |
| Treasure Hunter | Legendary | 3 | Greatly boosts chances of catching treasure while fishing |
| XP Fisher | Rare | 3 | Catching fish awards bonus player XP |
/enchanter and spend XP to apply enchants to your tool.